TARA
The Nakshatra occupied by the Moon at the time of birth is called Janam Tara. The 10th nakshatra from the Janam tara is called Anujanma and the 19th is called Trijanma. All 3 nakshatras are ruled by the same planet e.g. for a person born when the Moon was in Hasta nakshatra, Hasta becomes the Janam Tara, Shravana becomes Anujanma and Rohini becomes, Trijanma. All the 3 nakshatras i.e. Rohini. Hasta and Shravana are ruled by the Moon.
•The 2nd nakshatra from the Janma Tara is called Sampat Tara.
•The 3rd nakshatra from the Janam Tara is called Vipat Tara.
•The 4th nakshatra from the Janma Tara is called Kshema Tara.
•The 5th nakshatra from the Janma tara is called Pratyari Tara.
•The 6th nakshatra from the Janma tara is called Sadhak Tara.
•The 7th nakshatra from the Janma tara is called Nidhan or Vadha Tara.
•The 8th nakshatra from the Janma tara is called Mitra tara
•The 9th nakshatra from the Janma tara is called Param Mitra Tara.
Various Tara’s for Hasta constellation
1st Round (Lord) | 2nd Round | 3rd Round | |
Janam Tara | 1.Hasta(Moon) (Janma Nakshatra ) | 10. Shravana (Anujanma) | 19. Rohini (Trijanma) |
Sampat Tara | 1.Chitra (Mars) | 11. Dhanishta | 20. Mrigshira |
Vipat Tara | 1.Swati (Rahu) | 12. Shabhisha | 21. Ardra |
Kshema Tara | 1.Vishakha (Jupiter) | 13. Purva Bhadra Pada | 22. Punarvasu |
Pratyari Tara | 1.Anuradha (Saturn) | 14. Uttara Bhadra Pada | 23. Pushya |
Sadhak Tara | 1.Jyeshtha (Mercury) | 15. Revati | 24. Ashlesha |
Vadha Tara | 1.Moola (Ketu) | 16. Ashwini | 25. Magha |
Mitra Tara | 1.Purva Ashadha (Venus) | 17. Bharni | 26. Purva Phalguni |
Param Mitra Tara | 1.Uttara Ashadha (Sun) | 18. Krittika | 27. Uttara Phalguni |
Thus, for a person born in Hasta, transit of a planet through the Nakshatras of Mars (Sampat), Jupiter (Kshama), Mercury (Sadhak), Venus (Mitra) and Sun (Param Mitra) will give good results. Transit through the nakshatras of Rahu (Vipat), Saturn (Pratyari) and Ketu (Vadha) will give bad results while transit through the nakshatra of the Moon (Janam) will be neutral.
Tara Chart for various constellations
Conste-llation Lord | Ashwini Magha Moola (Ketu ) | Bharani P. Phal P. Asha (Venus) | Krittika U.Phal U.Asha (Sun) | Rohini Hasta Shravan (Moon) | Mrig– Chitra Dhani-shta (Mars) | Ardra swati Shat. (Rahu) | P. Vasu Vishakha P.Bh.pd ( saturn) | Pushy-a Anuradha U. Bh.pd (Jup) | Ashlesha jyesghtha revati (Mercury ) |
Ketu | Janma | ||||||||
Venus | Sampat | Janma | |||||||
Sun | Vipat | Sampat | Janma | ||||||
Moon | Kshema | Vipat | Sampat | Janma | |||||
Mars | Pratyar | Kshema | Vipat | Sampat | Janma | ||||
Rahu | Sadhak | Pratyar | Kshema | Vipat | Sampat | Janma | |||
Jupiter | Vadha | Sadhak | Pratyar | Kshema | Vipat | Sampat | Janma | ||
Saturn | Mitra | Vadha | Sadhak | Pratyar | Kshema | Vipat | Sampat | Janma | |
Mercury | P.Mitra | Mitra | Vadha | Sadhak | Pratyar | Kshema | Vipat | Sampat | Janma |
Ketu | P.Mitra | Mitra | Vadha | Sadhak | Pratyar | Kshema | Vipat | Sampat | |
Venus | P.Mitra | Mitra | Vadha | Sadhak | Pratyar | Kshema | Vipat | ||
Sun | P.Mitra | Mitra | Vadha | Sadhak | Pratyar | Kshema | |||
Moon | P.Mitra | Mitra | Vadha | Sadhak | Pratyar | ||||
Mars | P.Mitra | Mitra | Vadha | Sadhak | |||||
Rahu | P.Mitra | Mitra | Vadha | ||||||
Jupiter | P.Mitra | Mitra | |||||||
Saturn | P.Mitra | ||||||||
Mercury |
Sir when I check Astro sage Hasta boy Sravana girl it shows Sampath Tara.
2. Boy and girl showed Deva, when I search I came to know Boy Deva and girl Rakshasa
Boy details 13-01-1996, tob 5-41, pob Hyderabad
Girl : 01-10-1998, TOB:8 am, pob Kakinada
Will you please clear
Comparability
A lot of thanks for all of your work on this website. My mum loves conducting research and it is obvious why. Most people hear all of the lively tactic you give advantageous thoughts by means of the web site and as well attract participation from the others on that concept while our own daughter is in fact discovering a lot. Take advantage of the remaining portion of the new year. You’re the one carrying out a remarkable job.